Weekday | Saturday | Sunday |
---|---|---|
6:03-23:25 (17:22) | 6:24-19:28 (13:04) | 11:12-19:14 (8:02) |
Weekday | Saturday | Sunday |
---|---|---|
11-1 (05:38-08:57) | 75-1 (06:24-19:28) | 75-1 (11:12-19:14) |
32-7 (06:25-08:28) | 75-2 (07:15-19:14) | 75-2 (11:13-19:13) |
44-1 (06:03-18:25) | 75-3 (07:17-19:00) | |
44-5 (05:31-26:09) | ||
44-17 (14:50-18:12) | ||
47-12 (06:21-17:09) | ||
47-15 (07:21-16:35) | ||
47-16 (07:48-25:59) | ||
47-17 (12:01-23:25) | ||
74-7 (08:21-19:33) | ||
75-1 (06:05-07:23) | ||
75-2 (06:19-09:19) | ||
75-3 (06:22-17:33) | ||
75-4 (07:30-19:17) | ||
75-5 (15:06-18:49) | ||
75-6 (15:38-18:45) | ||
75-7 (16:12-18:29) | ||
77-9 (06:43-22:45) | ||
77-12 (07:09-17:11) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Kildonan Place - University of Manitoba (37) | University of Manitoba - Kildonan Place (38) |
Southdale Centre - University of Manitoba (3) | Bishop Grandin at St. Anne's - Kildonan Place (1) |
Speers at Elizabeth - University of Manitoba (1) | |
Saturday | |
Kildonan Place - University of Manitoba (26) | University of Manitoba - Kildonan Place (25) |
Bishop Grandin at St. Anne's - Kildonan Place (2) | |
Sunday | |
Kildonan Place - University of Manitoba (11) | University of Manitoba - Kildonan Place (11) |
WK | SA | SU |
---|---|---|
11 | ||
16 | ||
22 | ||
25 | ||
32 | ||
44 | ||
47 | ||
74 | ||
77 |
Outbound | Inbound |
---|---|